SSC CGL
Staff Selection Commission -Combined Graduate Level
The SSC Exams stand for Staff Selection Commission exams. are conducted to recruit staff to various posts in the Government of India’s ministries, departments, and organizations. Staff Selection Commission exams include the SSC CGL, SSC CHSL, SSC JE, SSC GD, SSC CPO, SSC MTS, and SSC Stenographer exams.
Age Limit & Attempts:
The SSC CGL age criteria vary according to the different posts.
Minimum Age Limit:18, Maximum Age Limit: 30
Age relaxation: OBC 3 Years, SC/ST: 5 Years, PWD: 10 Years
Qualification:
SSC CGL Posts | SSC CGL Qualification |
Assistant Audit/Accounts Officer | Any bachelor’s degree from a recognized University or Institute |
Junior Statistical Officer | Bachelor’s degree from a recognized University or Institute with at least 60% marks in Mathematics in Class 12 OR Any Bachelor’s degree with Statistics as one of the subjects at the degree level |
Assistant Section Officer (CSS) | Bachelor’s degree from a recognized University or Institute Candidates have to qualify for Computer Proficiency Test (CPT) |
Compiler | Bachelor’s degree from a recognized University or Institute Additional Qualification: Candidates should have studied Statistics or Economics or Mathematics as a compulsory or elective subject |
All Other Posts | Any bachelor’s degree from a recognized University or Institute |
SSC CGL Tier-1 Exam Pattern
Sr. No. | Sections | No. of Ques. | Total Marks | Time Allotted |
1 | General Intelligence and Reasoning | 25 | 50 | A cumulative time of 60 minutes |
2 | General Awareness | 25 | 50 | |
3 | Quantitative Aptitude | 25 | 50 | |
4 | English Comprehension | 25 | 50 | |
Total | 100 | 200 | ||
The Penalty for a Wrong Answer: There is a negative marking of 0.50 Marks for each wrong answer |
SSC CGL Tier-2 Exam Pattern
S. No. | Papers | Time Allotted | ||||||
1 | Paper-I: (Compulsory for all posts) | 2 hours 30 minutes | ||||||
2 | Paper-II: Junior Statistical Officer (JSO) | 2 hours | ||||||
3 | Paper-III: Assistant Audit Officer/ Assistant Accounts Officer | 2 hours | ||||||
SSC CGL Tier 2 Paper 1 Exam Pattern | ||||||||
Sessions | Sections | Module | Subject | No. of Ques. | Marks | Weightage | Duration | |
Session I | Section I | Module-I | Mathematical Abilities | 30 | 90 | 23% | 1 hour | |
Module-II | Reasoning and General Intelligence | 30 | 90 | 23% | ||||
Section II | Module-I | English Language and Comprehension | 45 | 135 | 35% | 1 hour | ||
Module-II | General Awareness | 25 | 75 | 19% | ||||
Section III | Module-I | Computer Knowledge Test | 20 | 60 | Qualifying | 15 minutes | ||
Session II | Module-II | Data Entry Speed Test | One Data Entry Task | Qualifying | 15 minutes |
SSC CGL Tier 2 Paper 2 & 3 Exam Pattern | ||||
Paper | Section | No. of question | Maximum Marks | Duration |
Paper II | Statistics | 100 | 200 | 2 hours |
Paper III | General Studies (Finance and Economics) | 100 | 200 | 2 hours |
The Penalty for a Wrong Answer: There is a negative marking of 1 mark for each wrong answer in Section-I, Section-II, and Module-I of Section-III of Paper-I and 0.50 marks for each wrong answer in Paper-II and Paper-III. |