SSC CHSL
(Staff Selection Commission-Combine Higher Secondary Level)
List of SSC CHSL Posts
The SSC CHSL (10+2) exam is conducted to fill vacancies in various ministries, departments, and regional offices around the country. These positions have different job profiles.
- Sorting Assistant (SA)
- Data Entry Operator (DEO)
- Lower Divisional Clerk (LDC)
- Junior Secretariat Assistant (JSA)
- Postal Assistant (PA)
- DEO Grade A
Age Limit
Minimum Age limit:18, Maximum Age Limit:27
Age Relaxation: OBC: 3Years, SC/ST:5 Years, PWD: 10years
Qualification:
The candidate must be passed class or equivalent
SSC CHSL Tier 1 Exam Pattern
Section | Subject | No of Questions | Max Marks | Exam Duration |
1 | General Intelligence | 25 | 50 | 60 minutes (80 Minutes for PWD candidates) |
2 | General Awareness | 25 | 50 | |
3 | Quantitative Aptitude (Basic Arithmetic Skill) | 25 | 50 | |
4 | English Language (Basic Knowledge) | 25 | 50 | |
Total | 100 | 200 | ||
There is a negative marking of 0.50 marks for each incorrect answer |
SSC CHSL Tier 2 Exam Pattern
Session | Section | Modules | Subject | No. of Questions | Marks | Time | Marks | Time |
Session-I (2 hours and 15 minutes) | Section 1 | Module-1 | Mathematical Abilities | 30 | 60*3 = 180 | 1 hour | 60*3 = 180 | 1 hour |
Module-2 | Reasoning and General Intelligence | 30 | ||||||
Section 2 | Module-1 | English Language and Comprehension | 40 | 60*3 = 180 | 1 hour | 60*3 = 180 | 1 hour | |
Module-2 | General Awareness | 20 | ||||||
Section 3 | Module-1 | Computer Knowledge Module | 15 | 15*3 = 45 | 15 minutes | 15*3 = 45 | 15 minutes | |
Session II (25 minutes) | Section 3 | Module-2 | Skill Test/ Typing Test Module- Part A- Skill Test for DEOs Part B: Typing Test for LDC/ JSA | — | 15 minutes 10 minutes | — | 15 minutes 10 minutes | |
There will be negative marking of 1 mark for each wrong answer in Section-1, Section-2 and Module-I of Section-3. |